Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Sault Area HS
Scrimmage @ LSSU |
. | ||||
(A) |
vs Marquette Senior HS
@Superior Dome |
. | ||||
(A) |
vs Marquette Senior HS
@Superior Dome |
. | ||||
(A) | vs Harbor Springs HS | . | ||||
(H) | vs Munising Middle/High School | . | ||||
(H) | vs Brimley Junior/Senior HS | . | ||||
(A) | vs Cadillac HS | . | ||||
(A) |
vs Manistique HS
@ Mano Pink Tourney |
. | ||||
(H) | vs Brimley Junior/Senior HS | . | ||||
(A) | vs Onaway HS / MS | . | ||||
(A) | vs St Ignace | . | ||||
(A) | vs Pickford HS | . | ||||
(H) | vs Cheboygan | . | ||||
(A) | vs Munising Middle/High School | . | ||||
(H) |
vs Superior Central School
Tourney (S.C. Onaway, Munising ) |
. | ||||
(A) | vs Sault Area HS | . | ||||
(H) | vs Rudyard HS | . | ||||
(A) | vs Traverse City Christian School | . | ||||
(H) | vs St Ignace | . | ||||
(A) | vs Pellston Public Schools | . | ||||
(A) | vs Brimley Junior/Senior HS | . |
https://newberryindians.org