Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cheboygan | 42 - 50 L | . | |||
(H) | vs Pickford HS | Newberry High School | 62 - 35 W | . | ||
(A) | vs Rudyard HS | 28 - 47 L | . | |||
(H) |
vs St Ignace
Boys and Girls Varsity Only |
Newberry High School | 53 - 63 L | . | ||
(H) | vs Cheboygan | Newberry High School | 49 - 55 L | . | ||
(H) |
vs Brimley Junior/Senior HS
Non Conference |
Newberry High School | 55 - 53 W | . | ||
(H) | vs Sault Area HS | Newberry High School | 51 - 63 L | . | ||
(H) | vs Rudyard HS | Newberry High School | . | |||
(A) | vs Brimley Junior/Senior HS | 50 - 47 W | . | |||
(H) | vs Engadine HS | Newberry High School | . | |||
(A) | vs Munising Middle/High School | . | ||||
(H) | vs Detour HS | Newberry High School | . | |||
(A) |
vs St Ignace
Boys JV Boys V Girls V |
. | ||||
(A) | vs Sault Area HS | . | ||||
(H) | vs Cedarville HS | Newberry High School | . |
https://newberryindians.org